Wanna see this with an AMD CPU? Sign up HERE
Xyber Medusa Description:
Unleash your productivity with this versatile three-screen laptop. Featuring a 16-inch main display, plus two additional 10.5-inch screens, this device offers an expansive 29.5-inch workspace.
Powered by an Intel Core i7-1270P processor and up to 64GB of dual-channel memory, it delivers exceptional performance for tasks like AutoCAD. With face recognition for secure login, Wi-Fi 6 and Ethernet connectivity, and support for external graphics cards, this laptop is a powerhouse for professionals and multitaskers alike.
Three screen 16" +10.5"+10.5"inch
Camera Support face recognition wake up
WIFI5+RJ45 network
Dual-channel memory Support 64G memory
Dual M2 hard disk (SATA/NV adaptive) Support 4TB hard disk
Support external desktop graphics card
16-inch + 2 10.5-inch screen (Expand 29.5 inches)
Metal shell
Xyber Medusa Laptop Specs
Product Characteristics | 16 inch three screen laptop | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Three screen laptop | ||||
Dimensions | 373.95x260.80x27.70mm | |||||
Weight | 2.6kg | |||||
LCD | Screen Size | Three screen 16" +10.5"+10.5" | ||||
Screen Resolution | 16" 1920*1200 10.5" 1920*1280 | |||||
TouchPad | Touch Pad | 32X86mm Touch pad | ||||
Battery | Type | Lithium-ion polymer battery 15.2V | ||||
Capacity | 4 cells in series 5000mAh 77WH | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Core™ i7-1270P Processor Total Cores 12 Total Threads 16 | ||||
Speed | 18M Cache,Max Turbo Frequency 4.70 GHz | |||||
GPU | Type | External graphics card docking station(Optional) | ||||
Intel® Iris® Xe Graphics eligible | ||||||
Memory | Capacity | DDR4-3200MHz Two notebook memory sockets, supporting dual channels | ||||
Storage | Capacity | M.2 2280 PCI-E/SATA*1 PCI-E 4.0*1 | ||||
Camera | Front | 1.0M with face unlock function | ||||
Fingerprint module | Built in touchpad | Fingerprint unlock function | ||||
Microphone | Built-in | Digital microphone | ||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | Wi-Fi 6 (802.11ax) | ||||
Wired network | RJ45 | gigabit lan | ||||
Bluetooth | BT Module | Bluetooth 5.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
PCI-EXPRESS Slot | External graphics card interface | External graphics card | ||||
USB Interface | Support Data Transfer | USB3.0*3 USB-C*1(Full functionality) | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
DC Jack | DC IN | 5.5*2.5 | ||||
HDMI Interface | Video Output | HDMI*1 | ||||
Keyboard | Input Device | USB、BT, Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/5A Φ5.5*2.5 | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Windows | Windows 11 PRO / Linux |
Wanna see this with an AMD CPU? Sign up HERE